Women's Crop Hoodie Size Chart
WOMEN'S CROP HOODIE
| XS | S | M | L | |
| Chest | 41.5" | 43.5" | 45.5" | 47.5" |
| Length | 17.25" | 18.25" | 19.25" | 20.25 |
| Sleeve | 31.25 | 32.25 | 33.25 | 34.25 |
*Length from top of shoulder
*Sleeve length from center of neck
WOMEN'S CROP HOODIE
| XS | S | M | L | |
| Chest | 41.5" | 43.5" | 45.5" | 47.5" |
| Length | 17.25" | 18.25" | 19.25" | 20.25 |
| Sleeve | 31.25 | 32.25 | 33.25 | 34.25 |
*Length from top of shoulder
*Sleeve length from center of neck
Cooler days, heavier gear. The new built for life Fall Collection is available now.
Throw on a Lords jersey and go. Built to handle whereever the ride takes you.

